![]() |
KLAIPĖDA UNIVERSITY |
Qualification awarded
Level of qualification
University studies, First cycle, undergraduate (Bachelor)
Specific admission requirements
Minimum access requirements: Secondary
Minimum access qualification degree:
Specific arrangements for recognition of prior learning (formal, non-formal and informal)
Study subjects or parts thereof, corresponding to formal and subject requirements of selected study programme, may be included to individuals who graduated, studied or are presently studying at institutions of higher education in Lithuania or other countries, accredited in accordance with Lithuanian higher education curriculum, and who want to continue their studies at the University at the same or inferior cycle or studies of other studies programmes.
Profile of the programme
A wide-range engineer is able to find proper scientific and professional information; raise, analyze marine engineering tasks, select, apply analytical, modeling methods, experimental, production equipment; design, develop, implement technological projects; adapt IT methods, tools for maritime sector digitizing; assess an impact of engineering decisions on the public and the environment; observe norms of professional ethics, engineering practice; understand an importance of lifelong learning. For applicants is offering a wide range of opportunities to choose the most up-to-date, prospective, well-paid specialization in the international market.
The best students can apply for nominee fellowships, take advantage of international studies and practice, participate in the competitions of the best projects and final works.
The LNG engineering and management specialization offer 7th alternative semester as advanced practice in the foreign or Lithuanian companies, as well as engineering studies at foreign universities.
, having specialized in
- ,
- Naval Architecture and Shipbuilding, Naval Architecture and Shipbuilding graduate can work as a marine and recreational ship designer and engineer of building and repair yards providing ship modernization, conversion services, implementing digital innovations.
Key learning outcomes
1. Knowledge and understanding
2. Intellectual abilities
3. Practical abilities and skills
4. General transferable abilities and skills
Occupational profiles of graduates with examples
Preparation of Integrated Marine Engineering and Information Technology opens up career opportunities for an engineer, constructor, technical division manager, project manager in ship design, construction and maintenance companies, port authorities; offshore and onshore LNG terminals; natural gas supply and maintenance companies; classification companies, transport technology automation, and automated management companies.
Access to further studies
Access to the second cycle studies
Course structure diagram with credits
1 semester
Course | ECTS | |
---|---|---|
1 | Introduction to Specialty (T003B081) | 3 |
2 | Mathematics in Engineering (P001B047) | 6 |
3 | Materials Engineering (T000B219) | 6 |
4 | General Chemistry (P000B093) | 5 |
5 | Engineering Graphics With CAD (T000B197) | 7 |
6 | Elective Study Subject 1 | 3 |
Total: | 30 |
2 semester
Course | ECTS | |
---|---|---|
1 | Theoretical Mechanics (T210B059) | 5 |
2 | Programs for Computer Aided Design (T210B064) | 3 |
3 | Mechanics of materials (T210B082) | 5 |
4 | Physics 1 (P000B123) | 5 |
5 | Mathematical Methods in Engineering (P001B050) | 6 |
6 | Elective Study Subject 2 | 6 |
Total: | 30 |
3 semester
Course | ECTS | |
---|---|---|
1 | Theory of Machines and Mechanisms. Machine Elements (T210B017) | 4 |
2 | Electrical Engineering and Electronics (T190B037) | 5 |
3 | Physics 2 (P000B206) | 4 |
4 | Probability Theory and Applied Statistics (P160B047) | 6 |
5 | Elective Study Subject 3.1 | 3 |
6 | Elective Study Subject 3.2 | 3 |
7 | Specialization Electives | 5 |
Total: | 30 |
4 semester
Course | ECTS | |
---|---|---|
1 | Hydromechanics (T220B073) | 5 |
2 | Elective Study Subject 4 | 3 |
3 | Specialization Electives | 22 |
Total: | 30 |
5 semester
Course | ECTS | |
---|---|---|
1 | Business and Engineering Projects Management (S000B00I) | 5 |
2 | Elective Study Subject 5 | 3 |
3 | Specialization Electives | 22 |
Total: | 30 |
6 semester
Course | ECTS | |
---|---|---|
1 | Marine Engineering Information Technologies (T300B027) | 6 |
2 | Human Safety (T500B004) | 4 |
3 | Specialization Electives | 20 |
Total: | 30 |
7 semester
Course | ECTS | |
---|---|---|
1 | Ship Environmental Protection Technologies (T000B218) | 6 |
2 | Information Technologies of Planning and Control (P000B229) | 6 |
3 | Specialization Electives | 18 |
Total: | 30 |
8 semester
Course | ECTS | |
---|---|---|
1 | Specialization Electives | 30 |
Total: | 30 |
Specialization Subjects
Course | ECTS | ||
---|---|---|---|
Naval Architecture and Shipbuilding | |||
1 | Welding Engineering (T130B005) | 5 | |
2 | Ship Statics (T300B032) | 6 | |
3 | Ship Equipment & Project Work (T300B101) | 6 | |
4 | Ship Power Plant Facilities (T000B188) | 5 | |
5 | Ship Hull Design (T300B006) | 6 | |
6 | Ship Hull Construction Project Work (T300B007) | 3 | |
7 | Ship Powering (T300B014) | 5 | |
8 | Ship Theory Project Work (T300B015) | 3 | |
9 | Economics (S180B021) | 4 | |
10 | Shipboard Piping Systems & Project Work (T003B107) | 5 | |
11 | Shipbuilding and Shiprepair Technology (T300B001) | 6 | |
12 | Ship Hydroaeromechanics (T300B013) | 5 | |
13 | Bachelor’s Final Paper (T300B017) | 15 | |
14 | Technologic and Design Practice (T300B016) | 15 | |
15 | Ship Engineering Graphics (T300B041) | 5 | |
16 | Structural Mechanics of the Ship (T300B023) | 6 | |
17 | Basic Ship Design (T300B021) | 5 | |
18 | Shipbuilding and Repair Technology Project Work (T300B031) | 3 | |
19 | Maritime Transport Logistics (T003B052) | 4 | |
20 | Courses of the Specialization | 5 | |
1 | Economics (S180B021) | 4 | |
2 | Measurement with Course Project (T210B025) | 6 | |
3 | Technical Thermodynamics and Heat Technology (T000B181) | 6 | |
4 | Stuctural Design Technologies (T000B215) | 6 | |
5 | Ship Machinery and Systems Support (T000B149) | 4 | |
6 | Refrigeration Equipment (T000B216) | 6 | |
7 | Theory of Internal Combustion Engines and Design with CP (T000B240) | 7 | |
8 | Technologies of Biofuel and Natural Gas Use in Transport (T000B187) | 6 | |
9 | Ship Power Plant Design and Modernization With Course Project (T003B040) | 8 | |
10 | Diagnostics and Maintenance of Technological Machinery (T210B052) | 6 | |
11 | Bachelor's Thesis (T000B206) | 15 | |
12 | Practice (T000B202) | 15 | |
13 | Ship Theory, Construction and Propulsion (Project Work) (T300B035) | 5 | |
14 | Smart Maintenance of Technical Systems (P000B213) | 6 | |
15 | Industrial Internet of Things (P000B215) | 6 | |
16 | Ship's Mechanisms and Systems Repair Technologies (T003B076) | 6 | |
17 | Alternatives for Subjects | 5 |
Alternatives for Subjects
Course | ECTS | |
---|---|---|
1 | Hydraulic and Pneumatic Systems (T003B075) | 5 |
2 | Fundamentals of Mechatronical Systems Automatic Control (T120B072) | 5 |
Courses of the Specialization
Course | ECTS | |
---|---|---|
1 | Sea Ports Terminals Technology (T003B051) | 5 |
2 | Navigation Basics and Port Navigation Systems (T003B030) | 5 |
Elective Study Subject 1
Course | ECTS |
---|
Elective Study Subject 2
Course | ECTS |
---|
Elective Study Subject 3.1
Course | ECTS | |
---|---|---|
1 | Spanish A2 (1) (H490B003) | 3 |
2 | German A1 (1) (H530B001) | 3 |
3 | Swedish Language A1 (1) (H580B014) | 3 |
4 | Norwegian A1 (1) (H580B046) | 3 |
5 | Family Pedagogy (S000B373) | 3 |
6 | Leisure Physical Activity (S000B984) | 3 |
7 | Professional Pedagogy (S280B012) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Media Edication: Dezinformation and Propaganda (S265B176) | 3 |
10 | The future trends of sustainable development (S190B108) | 3 |
11 | Climate geopolitics (S000B11R) | 3 |
12 | English Language B2 (1) (H570B102) | 3 |
13 | English Language C1 (1) (H570B100) | 3 |
14 | Russian language A2 (1) (H595B003) | 3 |
15 | Prospects for Water Transport (T003B086) | 3 |
16 | English Language B1 (1) (H570B118) | 3 |
17 | Russian language A1 (1) (H595B001) | 3 |
18 | Spanish lenguage A1 (1) (H490B001) | 3 |
Elective Study Subject 3.2
Course | ECTS | |
---|---|---|
1 | Sustainable Smart City (T002B119) | 3 |
2 | Russian language B1 (1) (H595B005) | 3 |
3 | Russian language B2 (1) (H595B041) | 3 |
4 | German A2 (1) (H530B100) | 3 |
5 | German B1 (1) (H530B043) | 3 |
6 | Public Health (B000B049) | 3 |
7 | Philosophy of Art and Aesthetics (H315B004) | 3 |
8 | Music Therapy (S000B01N) | 3 |
9 | Ethics (H000B272) | 3 |
10 | Philosophy (H001B001) | 3 |
11 | Lithuanian for Academic Purposes (H592B078) | 3 |
12 | Civil safety (T000B255) | 3 |
Elective Study Subject 4
Course | ECTS | |
---|---|---|
1 | English Language B1 (2) (H570B119) | 3 |
2 | English Language C1 (2) (H570B101) | 3 |
3 | Norwegian A1 (2) (H580B052) | 3 |
4 | Health-Enhancing Physical Activity (S000B09Y) | 3 |
5 | Professional Pedagogy (S280B012) | 3 |
6 | Ethics (H000B272) | 3 |
7 | Philosophy (H001B001) | 3 |
8 | Rhetoric (H000B122) | 3 |
9 | Civil safety (T000B255) | 3 |
10 | Sustainable Smart City (T002B119) | 3 |
11 | Russian language A1 (2) (H595B002) | 3 |
12 | English Language B2 (2) (H570B103) | 3 |
13 | Russian language A2 (2) (H595B004) | 3 |
14 | Russian Language B1 (2) (H595B006) | 3 |
15 | Russian language B2 (2) (H595B044) | 3 |
16 | Spanish A1 (2) (H490B002) | 3 |
17 | Spanish A2.(2) (H490B004) | 3 |
18 | German A1 (2) (H530B002) | 3 |
19 | German A2 (2) (H530B101) | 3 |
20 | German B1 (2) (H530B042) | 3 |
21 | Swedish Language A1 (2) (H580B024) | 3 |
22 | Personal Career Management (S000B713) | 3 |
23 | Leadership (S190B070) | 3 |
24 | Climate, sustainable development and technology (P000B269) | 3 |
25 | Public Health (B000B049) | 3 |
26 | Family Pedagogy (S000B373) | 3 |
27 | Lithuanian for Academic Purposes (H592B078) | 3 |
28 | Personal Finance Management (S189B033) | 3 |
29 | Climate geopolitics (S000B11R) | 3 |
Elective Study Subject 5
Course | ECTS | |
---|---|---|
1 | Public Health (B000B049) | 3 |
2 | Prospects for Water Transport (T003B086) | 3 |
3 | English Language B2 (1) (H570B102) | 3 |
4 | English Language C1 (1) (H570B100) | 3 |
5 | Spanish lenguage A1 (1) (H490B001) | 3 |
6 | Spanish A2 (1) (H490B003) | 3 |
7 | Ethics (H000B272) | 3 |
8 | Philosophy (H001B001) | 3 |
9 | Rhetoric (H000B122) | 3 |
10 | German A1 (1) (H530B001) | 3 |
11 | German A2 (1) (H530B100) | 3 |
12 | German B1 (1) (H530B043) | 3 |
13 | Swedish Language A1 (1) (H580B014) | 3 |
14 | Norwegian A1 (1) (H580B046) | 3 |
15 | Family Pedagogy (S000B373) | 3 |
16 | Leisure Physical Activity (S000B984) | 3 |
17 | Philosophy of Art and Aesthetics (H315B004) | 3 |
18 | Professional Pedagogy (S280B012) | 3 |
19 | Climate geopolitics (S000B11R) | 3 |
20 | Civil safety (T000B255) | 3 |
21 | Sustainable Smart City (T002B119) | 3 |
22 | International Trade (S180B047) | 3 |
23 | Personal Career Management (S000B713) | 3 |
24 | Basics of Economics and Management (S000B07E) | 3 |
25 | Personal Finance Management (S189B033) | 3 |
26 | Introduction to Cultural Studies (H000B417) | 3 |
27 | Sustainable Nutrition and Health (B000B620) | 3 |
28 | Basic Life Support (B680B140) | 3 |
Examination regulations, assessment and grading
The University applies cumulative grading in order to ensure objective evaluation, active students’ participation during the semester and their ability to apply theoretical knowledge in practice. Cumulative grading final evaluation consists of interim course assignments (test, individual work, paper, laboratory work defence, and etc.) and final exam grades. If the student fails the interim course assignments and does not make to transition grade−minimal grade of determined interim course assessments−he is not allowed to take the final exam. Each study programme is completed by defending final thesis (project) and (or) taking final exams.
A ten-point grading system is used at the University. Knowledge is assessed in the following marks
Pass/fail system | KU grade* | Definition |
Pass | 10 (excellent) | excellent performance, outstanding knowledge and skills |
9 (very good) | strong performance, good knowledge and skills | |
8 (good) | above the average performance, knowledge and skills | |
7 (highly satisfactory) | average performance, knowledge and skills with unessential shortcomings | |
6 (satisfactory) | below average performance, knowledge and skills with substantial shortcomings | |
5 (sufficient) | knowledge and skills meet minimum criteria | |
Fail | 4, 3, 2, 1 (insufficient) | knowledge and skills do not meet minimum criteria / below minimum criteria |
Graduation requirements
Undergraduate and master student’s knowledge, skills and abilities, indicated in the study programme description, are examined and evaluated during the public defence of his Final thesis. Final thesis by its nature can be scientific research or scientific-applied. Final thesis is analytical work based on independent scientific or applied research. A Bachelor’s thesis comprises 12 credits; Master’s thesis comprises 30 credits in the study programme of 120 credits or 24 credits in the study programme of 90 credits. Final thesis and its defence is to demonstrate student’s creativity and the ability to critically evaluate theoretical and practical innovations, as well as others’ previously carried out researches and their results; to indicate student’s knowledge in social and commercial environment, legislation, and financial capacity; to show information sourcing and its qualified analysis skills, computational methods and specialized software and general-purpose information technologies using skills, as well as the ability to clearly and correctly orally or in written present their research results and (or) product designed to different audiences.
Final thesis is defended publicly in front of the Study Field Qualification Committee approved by the Rector. All members of the Qualification Committee evaluate the final thesis and its defence in separate grades in ten-point grading system. Weighted coefficient of defended grade is up to 0.2. The final grade is the arithmetic average of the grades given by the Qualification Committee members, rounded to the nearest whole number.
Mode of study
Full-time
Programme director or equivalent
Assoc. Prof. Dr. Rima Mickevičienė
Department of Marine Engineering